Availability: | |
---|---|
Quantity: | |
CW6263E
DMTG/REFINE
8458110090
MACHINE INTRODUCTION :
CW - E series conventional lathe can undertake all kinds of turning works; it is mainly used for turning inside and outside the surface of the cylinder, cone surface and other rotating parts. Turning end face, cutting, cutting, drilling and cutting all kinds of commonly used metric, inch, module and diametric pitch screw, etc.
Cutting face and turning all the metric threads, the inch thread, the modulus and pitch screw thread.
The machine can be processed steel, cast iron, non-ferrous metal materials, etc.
SPECIFICATION | CW6263E-1500MM |
Swing over bed | 630mm |
Swing in gap | 800mm |
Width over bedways | 550mm |
Gap length (from spindle nose) | 350mm |
Max Workpiece Length | 1500mm |
Max turning length | 1450mm |
Spindle center height | 315mm |
Swing over cross slide | 350mm |
SPINDLE | |
Spindle bore Dia. | 105mm |
Spindle nose | C11 |
Taper of spindle bore | METRIC 120 (1:20) |
No. of Spindle speed | 18 |
Spindle speed ranges | 7.5~1000 rpm |
Max spindle torque | 2400Nm |
FEED BOX | |
Spindle to feed box transmission ratio | 1:1 |
Longitudinal and transverse feed series | 64kinds |
Longitudinal feed range 16/1 | 0.1~1.52mm/r |
Longitudinal feed range 1/1 | 1.6~24.3 mm/r |
Longitudinal fine feed range | 0.05~12.15 mm/r |
Transverse feed range | It's 1/2 of the longitudinal feed |
Number of Metric Pitches | 52 |
Range of Metric Pitches | 0.5 - 240mm |
Number of Module Pitches | 53 |
Range of Module Pitches | 0.5-120 MOD |
Number of Imperial Pitches | 34 |
Range of Imperial Pitches | 28-1 |
Number of Diametric Pitches | 24 |
Range of Diametric Pitches | 28-1 DP |
TOOLPOST | |
Distance from spindle center to tool support surface | 36mm |
Max. dimension of tool shank | 30*30mm |
Travel of top slide | 200mm |
Rotation angle of top slide | ±90° |
The pitch of the transverse screw | 5mm |
Travel of tool post | 460mm |
SLIDE BOX | |
Longitudinal lead diameter | 55mm |
Longitudinal lead pitch | 12mm |
Rack modulus | 3mm |
TAILSTOCK | |
Tailstock quill diameter | 100mm |
Tailstock quill taper | Morse No.6 |
Tailstock quill travel | 250mm |
Max. Transverse displacement of tailstock | ±10mm |
MOTOR | |
Main motor power | 11kW |
Main motor speed | 1460r/min |
Power of Fast moving motor tool post | 1.1kW |
Speed of Fast moving motor tool carrier | 1350rpm |
Motor power of cooling pump | 150W |
Flow of cooling pump | 25L/min |
Total capacity | 15kVA |
Dimension & Weight | |
Machine Dimension | 4230*1340*1830 |
Packing Dimension | 4560*1600*2140mm |
N.W | 4650kg |