ITEM | UNIT | TPX6113/2 |
Spindle diameter | mm | Φ130 |
Max spindle torque | Nm | 3136 |
Max torque for facing head | Nm | 4900 |
Max. axial force of spindle | N | 31360 |
Spindle taper |
| Metric 80 |
Worktable crosswise travel—X Axis | mm | 2000 |
Spindle box travel—Y Axis | mm | 1800 |
Worktable Lengthways travel—Z Axis | mm | 2000 |
Distance between spindle center line and working surface--Max | mm | 1800 |
Distance between spindle center line and working surface--Min | mm | 0 |
W Axis Travel (Spindle travel) | mm | 900 |
Max stroke of radial tool rest of facing plate | mm | 250 |
Max worktable load | kg | 10000 |
Spindle speed series |
| 24 |
Spindle speed range | r/min | 4-800 |
Facing head speed range | r/min | 2.5-125 |
Worktable size | mm | 1800*16600 |
Spindle, headstock, table vertical and horizontal fast movement speed | mm/min | 2500 |
Quick turning speed of table | rpm | 1.2 |
Spindle per revolution, spindle, headstock, worktable feed level | Series | 18 |
Facing plate per revolution, Facing plate sliding block, spindle box, worktable feed level | Series | 18 |
Facing head speed range | r/min | 2.5-125 |
Facing plate per revolution, Facing plate sliding block, spindle box, worktable feed range | mm | 0.08-12.5 |
Spindle per revolution, spindle box, worktable feed range | Spindle at 4-200r/min | mm | 0.05-8 |
Spindle at 250-800r/min | mm | 0.01-2 |
Measuring system reading accuracy | mm | 0.005 |
Boring Hole accuracy |
| IT7 |
Boring surface roughness | μ | 3.2-1.6 |
Boring diameter Original position of boring tool tip from spindle | mm | φ50-φ350 |
mm | <=600 |
Max boring diameter of facing plate | mm | φ800 |
Max turning diameter of facing plate | mm | φ860 |
Machine Size | mm | 7030*4665*3800 |
Machine Weight | kg | 30000 |
Total electrical capacity | KVA | 25 |
Voltage |
| 3 Phase 380V 50HZ |