TK6916
REFINE
8459310000
THE MAIN TECHNICAL FEATURES
TK69 series CNC floor milling and boring machine is a kind of advanced equipment with excellent performance, wide process range, high precision and production efficiency, which is designed and manufactured by modern mechanical, electrical, hydraulic and other new technologies. The machine tool is equipped with the advanced SINUMERIK828D numerical control system of SIEMENS and the AC servo drive system of Siemens, which can realize any four-axis linkage.
The machine adopts the floor layout of moving column and side hanging headstock
The main movement of the machine tool is the rotating movement of the main shaft.
The four linear motion axes of the machine tool are:
1) Lateral movement of the column (X-axis);
2) The headstock moves vertically up and down (Y-axis);
3) The ram moves axially (W axis);
4) The boring axis moves axially (Z-axis).
PARAMETERS
ITEMS | UNIT | TK6916 |
Boring Spindle Diameter | mm | Ø160mm |
Milling shaft end diameter | mm | Ø260mm |
Boring Spindle Taper | mm | ISO 50 |
Install the Cutter handle model | BT50 | |
Blind rivet | mm | P50T-I |
Maximum feed resistance of boring shaft | N | 55000 |
Boring shaft speed range | r/min | 2~1200 |
Maximum torque of boring shaft | N.m | 11000 |
Boring shaft axial travel | mm | 1200 |
Boring shaft feed speed range | mm/min | 0.5~4500 |
RAM (Z-Axis) | ||
Section Dimension | mm | 480*520 |
Axial travel | mm | 1200 |
Feeding Speed Range | mm/min | 0.5~4500 |
Fast Moving Speed | mm/min | 6000 |
Z and W axis superimposed travel | mm | 2400 |
Spindle Box (Y-Axis) | ||
Vertical travel of Spindle Box | mm | 4000 |
Feed range (stepless) | mm/min | 1~6000 |
Fast Moving Speed | mm/min | 8000 |
Column (X-Axis) | ||
Column Travel | mm | 10000 |
Feed range (stepless) | mm/min | 1~6000 |
Fast Moving Speed | mm/min | 8000 |
Electrical | ||
CNC Control shaft | 6-Feeding axes | |
Universal driving shaft | 4 axes (any) | |
Mian Motor Power | Kw | 51 |
Feedback System | ||
X-Axis | Full closed-loop control, grating scale feedback | |
Y-Axis | Full closed-loop control, grating scale feedback | |
Z-Axis | Full closed-loop control, grating scale feedback | |
W-Axis | Semi-closed loop control, motor encoder feedback | |
Machine Accuracy | ||
Positioning accuracy of linear motion coordinates | X/Y-Axis | 0.02mm/1000mm |
Z/W-Axis | 0.025mm | |
Re-Positioning accuracy of linear motion coordinates | X/Y-Axis | 0.015mm |
Z/W-Axis | 0.018mm |
STANDARD ACCESSORY
NAME | SPECIFICATION | QTY |
AC servo motor (V) | SIEMENS | 1 |
AC servo motor (B) | SIEMENS | 1 |
Drive unit | SIEMENS | 1 |
High pressure oil pump station | 1 | |
Oil Pumping Station | 1 | |
Ball screw | 1 | |
Drag Chain | 1 | |
Protecting Cover | 1 | |
Centering Bearing | 1 | |
Tooling tooth plate | 1 | |
Leveling bolts | 1 | |
Foundation Bolt | 1 | |
Washers, anchor screws, nuts | 1 | |
Packing list | 1 | |
Certificate of conformity | 1 | |
Accuracy inspection list | 1 | |
Mechanical & Electrical instruction manual | 1 | |
SINUMERIK 828D instruction manual | 1 | |
Electrical schematic diagram | 1 | |
Machine wiring diagram | 1 |